MNA before the 2026 election: Pascal Bérubé — Parti québécois
Not on the 2026 district map, so no election was held in this district in 2026.
Most of its territory is now in:
Email: Pascal.Berube.MATN@assnat.qc.ca
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Parti québécois | Pascal Bérubé (Elected) | 20,057 | 67.43% |
| Coalition avenir Québec - L'équipe François Legault | Jean-Sébastien Barriault | 5,163 | 17.36% |
| Parti conservateur du Québec - Équipe Éric Duhaime | Alexandre Leblanc | 2,316 | 7.79% |
| Québec solidaire | Marie-Phare Boucher | 1,450 | 4.87% |
| Parti libéral du Québec/Quebec Liberal Party | Harley Ryan Lounsbury | 637 | 2.14% |
| L'union fait la force | Madeleine Rose | 123 | 0.41% |
Turnout: 64.93% · Registered voters: 46,286
MNA and district data from the Assemblée nationale du Québec and Élections Québec.