This interactive map shows all 650 UK House of Commons constituencies, shaded by the party of each constituency’s current Member of Parliament, with results from the 2024 general election available for every constituency.
650 Westminster constituencies · current MPs
| Party | Seats |
|---|---|
| Labour | 360 |
| Conservative | 118 |
| Liberal Democrat | 71 |
| Labour (Co-op) | 43 |
| Independent | 11 |
| Reform UK | 8 |
| Scottish National Party | 8 |
| Sinn Féin | 7 |
| Green Party | 5 |
| Democratic Unionist Party | 5 |
| Plaid Cymru | 4 |
| Your Party | 2 |
| Social Democratic & Labour Party | 2 |
| Traditional Unionist Voice | 1 |
| Alliance | 1 |
| Speaker | 1 |
| Restore Britain | 1 |
| Ulster Unionist Party | 1 |
Data as of 2026-09-18
Constituency boundaries: House of Commons Library. Current MPs: UK Parliament’s Members API.