Elected in 2026: Audrey Bujold · Parti québécois
Not on the 2022 district map. New for the 2026 election, so there is no current member under this district.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Parti québécois | Audrey Bujold (Elected) | 12,984 | 41.59% |
| Parti conservateur du Québec | Pier-Luc Chayer | 7,341 | 23.52% |
| Parti libéral du Québec/Quebec Liberal Party | Maud Laporte-Roy | 4,513 | 14.46% |
| Équipe Christine Fréchette - Coalition avenir Québec | Rachel Renaud | 3,840 | 12.3% |
| Québec solidaire | Normand Lalonde | 2,540 | 8.14% |
Turnout: 70.06% · Registered voters: 45,378
MNA and district data from the Assemblée nationale du Québec and Élections Québec.