District No. 35
Current MPP: Hon. Laurie Scott — Progressive Conservative Party of Ontario
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Progressive Conservative Party of Ontario | LAURIE SCOTT (Elected) | 26,446 | 52.0% |
| Ontario Liberal Party | ALISON BENNIE | 11,676 | 23.0% |
| New Democratic Party of Ontario | BARBARA DOYLE | 6,980 | 13.7% |
| Green Party of Ontario | TOM REGINA | 2,593 | 5.1% |
| New Blue Party of Ontario | JACQUIE BARKER | 1,221 | 2.4% |
| Ontario Party | BRIAN KERR | 969 | 1.9% |
| Ontario Libertarian Party | ZACHARY TISDALE | 384 | 0.8% |
| Independent | GENE BALFOUR | 287 | 0.6% |
| Freedom Party of Ontario | BILL DENBY | 275 | 0.5% |
Turnout: 48.18% · Registered voters: 106,268
MPP and district data from the Legislative Assembly of Ontario and Elections Ontario.