Région: Niederösterreich
Sièges: 5
| Parti | Voix | Part |
|---|---|---|
| ÖVP | 52 456 | 36.5% |
| FPÖ | 43 749 | 30.4% |
| SPÖ | 22 732 | 15.8% |
| NEOS | 10 078 | 7.0% |
| GRÜNE | 7 795 | 5.4% |
| BIER | 2 955 | 2.0% |
| KPÖ | 1 817 | 1.3% |
| LMP | 882 | 0.6% |
| KEINE | 730 | 0.5% |
| MFG | 547 | 0.4% |
| GAZA | 139 | 0.1% |
| BGE | — | 0.0% |
| Parti | Voix | Part |
|---|---|---|
| ÖVP | 72 307 | 50.7% |
| SPÖ | 23 217 | 16.3% |
| FPÖ | 22 976 | 16.1% |
| GRÜNE | 12 211 | 8.6% |
| NEOS | 8 926 | 6.3% |
| JETZT | 1 824 | 1.3% |
| KPÖ | 596 | 0.4% |
| WANDL | 551 | 0.4% |
| BZÖ | — | 0.0% |
| BIER | — | 0.0% |
| CPÖ | — | 0.0% |
| GILT | — | 0.0% |
| SLP | — | 0.0% |
| Parti | Voix | Part |
|---|---|---|
| ÖVP | 63 820 | 42.5% |
| FPÖ | 38 849 | 25.8% |
| SPÖ | 30 829 | 20.5% |
| NEOS | 6 036 | 4.0% |
| PILZ | 4 595 | 3.1% |
| GRÜNE | 3 412 | 2.3% |
| GILT | 1 575 | 1.0% |
| KPÖ | 664 | 0.4% |
| WEIßE | 273 | 0.2% |
| FLÖ | 237 | 0.2% |
| SLP | — | 0.0% |
| EUAUS | — | 0.0% |
| M | — | 0.0% |
| CPÖ | — | 0.0% |
| NBZ | — | 0.0% |
| ODP | — | 0.0% |
Données au 2026-10-09
Source : Bundesministerium für Inneres, BMI; Land Burgenland, Landesstatistik; Statistik Austria; Statistik Austria, data.statistik.gv.at; Parlament Österreich