Région: Niederösterreich
Sièges: 7
| Parti | Voix | Part |
|---|---|---|
| ÖVP | 56 595 | 28.6% |
| FPÖ | 52 876 | 26.7% |
| SPÖ | 41 071 | 20.7% |
| NEOS | 18 675 | 9.4% |
| GRÜNE | 16 882 | 8.5% |
| BIER | 4 242 | 2.1% |
| KPÖ | 3 711 | 1.9% |
| LMP | 1 636 | 0.8% |
| KEINE | 1 103 | 0.6% |
| MFG | 722 | 0.4% |
| GAZA | 446 | 0.2% |
| BGE | — | 0.0% |
| Parti | Voix | Part |
|---|---|---|
| ÖVP | 76 469 | 39.8% |
| SPÖ | 38 740 | 20.2% |
| FPÖ | 28 950 | 15.1% |
| GRÜNE | 25 691 | 13.4% |
| NEOS | 16 476 | 8.6% |
| JETZT | 3 747 | 1.9% |
| KPÖ | 1 094 | 0.6% |
| WANDL | 990 | 0.5% |
| BZÖ | — | 0.0% |
| BIER | — | 0.0% |
| CPÖ | — | 0.0% |
| GILT | — | 0.0% |
| SLP | — | 0.0% |
| Parti | Voix | Part |
|---|---|---|
| ÖVP | 67 690 | 33.8% |
| SPÖ | 51 872 | 25.9% |
| FPÖ | 48 569 | 24.2% |
| NEOS | 10 982 | 5.5% |
| PILZ | 9 993 | 5.0% |
| GRÜNE | 6 842 | 3.4% |
| GILT | 2 744 | 1.4% |
| KPÖ | 1 208 | 0.6% |
| WEIßE | 413 | 0.2% |
| FLÖ | 241 | 0.1% |
| SLP | — | 0.0% |
| EUAUS | — | 0.0% |
| M | — | 0.0% |
| CPÖ | — | 0.0% |
| NBZ | — | 0.0% |
| ODP | — | 0.0% |
Données au 2026-10-09
Source : Bundesministerium für Inneres, BMI; Land Burgenland, Landesstatistik; Statistik Austria; Statistik Austria, data.statistik.gv.at; Parlament Österreich